College: The new BCS Poll
BCS Standings
(As of 11/08/2009)
Rank School W-L Points Prev
1 Florida 9-0 9842 1
2 Alabama 9-0 9516 3
3 Texas 9-0 9234 2
4 TCU 9-0 8620 6
5 Cincinnati 9-0 8580 5
6 Boise St. 9-0 8126 7
7 Georgia Tech 9-1 7552 10
8 LSU 7-2 6138 9
9 Southern California 7-2 5922 12
10 Iowa 9-1 5755 4
11 Ohio St. 8-2 5733 16
12 Pittsburgh 8-1 5628 13
13 Oregon 7-2 5318 8
14 Miami (Fla.) 7-2 4712 17
15 Houston 8-1 4691 15
16 Utah 8-1 4003 14
17 Arizona 6-2 3363 18
18 Penn St. 8-2 3350 11
19 Oklahoma St. 7-2 2909 19
20 Wisconsin 7-2 2334 21
21 Virginia Tech 6-3 2331 23
22 BYU 7-2 1236 NR
23 Oregon St. 6-3 1231 NR
24 South Fla. 6-2 1084 25
25 West Virginia 7-2 653 NR
OTHERS RECEIVING VOTES: None.
DROPPED OUT: No. 20 California, No. 22 Notre Dame, No. 24 Oklahoma.
(As of 11/08/2009)
Rank School W-L Points Prev
1 Florida 9-0 9842 1
2 Alabama 9-0 9516 3
3 Texas 9-0 9234 2
4 TCU 9-0 8620 6
5 Cincinnati 9-0 8580 5
6 Boise St. 9-0 8126 7
7 Georgia Tech 9-1 7552 10
8 LSU 7-2 6138 9
9 Southern California 7-2 5922 12
10 Iowa 9-1 5755 4
11 Ohio St. 8-2 5733 16
12 Pittsburgh 8-1 5628 13
13 Oregon 7-2 5318 8
14 Miami (Fla.) 7-2 4712 17
15 Houston 8-1 4691 15
16 Utah 8-1 4003 14
17 Arizona 6-2 3363 18
18 Penn St. 8-2 3350 11
19 Oklahoma St. 7-2 2909 19
20 Wisconsin 7-2 2334 21
21 Virginia Tech 6-3 2331 23
22 BYU 7-2 1236 NR
23 Oregon St. 6-3 1231 NR
24 South Fla. 6-2 1084 25
25 West Virginia 7-2 653 NR
OTHERS RECEIVING VOTES: None.
DROPPED OUT: No. 20 California, No. 22 Notre Dame, No. 24 Oklahoma.
posted
by Rich702



