Good race -way to go clint-and okay a chevy won!!!!
Pos Car Driver Lap Speed Time Behind Led Points
1 29 Clint Bowyer 102 104.714 85.95 0.000 48 901
2 18 Kyle Busch 102 104.547 86.09 0.278 14 2756
3 20 Joey Logano 102 103.804 86.70 1.017 0 2205
4 60 Carl Edwards 102 103.451 87.00 1.341 0 2579
5 88 Brad Keselowski 102 102.832 87.52 2.045 0 2493
6 12 Justin Allgaier 102 101.802 88.41 2.936 0 2014
7 10 Kasey Kahne 102 101.297 88.85 3.260 0 146
8 32 Brian Vickers 102 100.604 89.46 3.977 0 1303
9 6 David Ragan 102 100.248 89.78 4.399 7 1501
10 33 Kevin Harvick 102 99.566
Chevyjr you like to rub it in Don't you. Remember pay backs are hell LMAO.
posted by moe67
4 months ago
yee haw!!!!!...the Kansas Kid did it!...WTG Clint.....sorry, but the Kid is from my state, ya' know?(he he he)....
Hey guys, Moe I aint worried about paybacks uall gotta catch us 1st and I don't think so. I'll owe u if a ford gets a flag ok ?? Sweet I was glad seriously that a Chevy team got the win. ( hated cuz Jr was taken out) I hope he kicks ass and throws out names 2day ...lol I was on twitter last night and Hermie was sooo excited cuz Junior sat next to him in the drivers meeting. Him and Mikey are a hoot on there. so honestly funny !!
R uall watch'n the Rolex race it was a good race. Enjoy the day !!!
I'm Out
ChevyJr88