New Members
Group Management
Sponsored links
nascarfans
People interested in everything NASCAR
Recent Messages
Coke 600 Results
Finish Start Driver Pts.
1 2 Kasey Kahne (#9) 150
2 4 Greg Biffle (#16) 125
3 1 Kyle Busch (#18) 100
4 18 Jeff Gordon (#24) 80
5 6 Dale Earnhardt Jr. (#88) 78
6 14 Jeff Burton (#31) 76
7 12 Matt Kenseth (#17) 74
8 9 Elliott Sadler (#19) 72
9 30 Carl Edwards (#99) 70
10 28 David Reutimann (#44) 68
11 23 Bobby Labonte (#43) 66
12 5 David Ragan (#6) 64
13 20 Sam Hornish Jr. (#77) 62
14 19 Kevin Harvick (#29) 60
15 7 Mark Martin (#8) 58
16 8 Kurt Busch (#2) 56
17 11 Dave Blaney (#22) 54
18 31 Tony Stewart (#20) 52
19 37 Regan Smith (#01) 50
20 27 A.J. Allmendinger (#84) 48
21 38 Ryan Newman (#12) 46
22 17 Reed Sorenson (#41) 44
23 15 Jamie McMurray (#26) 42
24 16 Denny Hamlin (#11) 40
25 39 Clint Bowyer (#07) 38
26 41 Travis Kvapil (#28) 36
27 29 Michael Waltrip (#55) 34
28 13 Scott Riggs (#66) 32
29 21 Casey Mears (#5) 30
30 42 Juan Montoya (#42) 28
31 26 Sterling Marlin (#40) 26
32 40 Michael McDowell (#0) 24
33 33 Ken Schrader (#33) 22
34 24 Martin Truex Jr. (#1) 20
35 43 Johnny Sauter (#70) 18
36 36 Kyle Petty (#45) 16
37 34 Patrick Carpentier (#10) 14
38 35 J.J. Yeley (#96) 12
39 10 Jimmie Johnson (#48) 10
40 32 David Gilliland (#38) 8
41 25 Paul Menard (#15) 6
42 3 Brian Vickers (#83) 4
43 22 Robby Gordon (#7) 2
1 2 Kasey Kahne (#9) 150
2 4 Greg Biffle (#16) 125
3 1 Kyle Busch (#18) 100
4 18 Jeff Gordon (#24) 80
5 6 Dale Earnhardt Jr. (#88) 78
6 14 Jeff Burton (#31) 76
7 12 Matt Kenseth (#17) 74
8 9 Elliott Sadler (#19) 72
9 30 Carl Edwards (#99) 70
10 28 David Reutimann (#44) 68
11 23 Bobby Labonte (#43) 66
12 5 David Ragan (#6) 64
13 20 Sam Hornish Jr. (#77) 62
14 19 Kevin Harvick (#29) 60
15 7 Mark Martin (#8) 58
16 8 Kurt Busch (#2) 56
17 11 Dave Blaney (#22) 54
18 31 Tony Stewart (#20) 52
19 37 Regan Smith (#01) 50
20 27 A.J. Allmendinger (#84) 48
21 38 Ryan Newman (#12) 46
22 17 Reed Sorenson (#41) 44
23 15 Jamie McMurray (#26) 42
24 16 Denny Hamlin (#11) 40
25 39 Clint Bowyer (#07) 38
26 41 Travis Kvapil (#28) 36
27 29 Michael Waltrip (#55) 34
28 13 Scott Riggs (#66) 32
29 21 Casey Mears (#5) 30
30 42 Juan Montoya (#42) 28
31 26 Sterling Marlin (#40) 26
32 40 Michael McDowell (#0) 24
33 33 Ken Schrader (#33) 22
34 24 Martin Truex Jr. (#1) 20
35 43 Johnny Sauter (#70) 18
36 36 Kyle Petty (#45) 16
37 34 Patrick Carpentier (#10) 14
38 35 J.J. Yeley (#96) 12
39 10 Jimmie Johnson (#48) 10
40 32 David Gilliland (#38) 8
41 25 Paul Menard (#15) 6
42 3 Brian Vickers (#83) 4
43 22 Robby Gordon (#7) 2
h e l l o
Hi
I was wondering if there is anyone out there ??? do any of u still like Nascar?...
I was just wondering because there has not been any posts or answer to them..
thanks
ChevyKr
I was wondering if there is anyone out there ??? do any of u still like Nascar?...
I was just wondering because there has not been any posts or answer to them..
thanks
ChevyKr
I'm A Newbie
. . .at least to this group. I decided to come over and check you guys out and see what you're up to. I am an AVID NASCAR fan. NASCAR is NOT a sport, it is a way of life. My whole world revolves around NASCAR and it's schedules !!! I am a Michael Waltrip fan since 2001. We have been through some pretty hard times together but I'm still hanging in there with him. I think we are on our way back up to the top of the heap!!!
I have a NASCAR blog on this site and if you get a chance, check it out. I haven't posted lately because I've been having computer problems but I will be back in action by next week for sure.
Enjoy the races @ Atlanta !!!
NASCARQueen
I have a NASCAR blog on this site and if you get a chance, check it out. I haven't posted lately because I've been having computer problems but I will be back in action by next week for sure.
Enjoy the races @ Atlanta !!!
NASCARQueen
to all members
Well we are almost up to the CHASE. Looking for a good season finale. Who are you rooting for?
Zelda
Zelda
Photos
To add photos, you have to join this group (requires you to log in first or sign up for Eons.)




